Chicago lumber futures traded near $1,000 per thousand board feet, the lowest since December 21st, as demand collapsed amid soaring costs and transports bottlenecks. Since the beginning of the year, the wood prices have been buoyed by supply disruptions and a hot housing market, however, as the prices have touched multi-week highs an index of framing composite has more than tripled which represented an additional $20,000 of an average new home price, according to the National Association of Home Builders. Also, labor shortage and transportation woes are making it harder to get building supplies, negatively impacting the demand as it is prompting builders to postpone or cancel projects.
Price | Day | Month | Year | Date | |||
---|---|---|---|---|---|---|---|
Soybeans | 1527.2500 | 37 | 2.48% | 12.82% | 13.21% | 11:02 | |
Wheat | 773.5000 | 12.25 | 1.61% | 2.18% | 20.12% | 11:02 | |
Lumber | 934.90 | -45.00 | -4.59% | -15.93% | 7.36% | Feb/01 | |
Cheese | 1.90 | -0.0040 | -0.21% | 7.91% | 14.42% | Jan/31 | |
Palm Oil | 5,592.00 | -36.00 | -0.64% | 15.13% | 64.91% | Jan/31 | |
Milk | 20.36 | -0.01 | -0.05% | 10.53% | 26.30% | Feb/01 | |
Cocoa | 2605.00 | 77 | 3.05% | 4.20% | 2.24% | 10:55 | |
Cotton | 127.18 | 0.39 | -0.31% | 12.17% | 58.70% | 10:55 | |
Rubber | 233.50 | 2.50 | 1.08% | 3.92% | -3.91% | Feb/01 | |
Orange Juice | 146.05 | 1.6 | -1.08% | -0.07% | 35.29% | 10:55 | |
Coffee | 239.90 | 4.8 | 2.04% | 7.52% | 91.54% | 10:55 | |
Oat | 715.2500 | 19.75 | 2.84% | 4.81% | 106.51% | 10:55 | |
Wool | 1,407.00 | 0 | 0% | 3.61% | 8.99% | Jan/31 | |
Rice | 15.0550 | 0.005 | -0.03% | 2.87% | 12.69% | 10:55 | |
Canola | 1023.90 | 10.7 | 1.06% | -1.59% | 43.05% | 10:55 | |
Sugar | 18.54 | 0.32 | 1.76% | -1.01% | 13.87% | 10:55 | |
Tea | 2.86 | 0.08 | 2.88% | -2.05% | -15.63% | Jan/28 | |
Corn | 637.0000 | 11 | 1.76% | 8.06% | 17.27% | 10:55 |
Show More
for graphs of trending commodity prices click on the commodity name below or “show more” above
Lumber Futures
Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
---|---|---|---|---|---|---|---|---|
934.90 | 979.90 | 1711.20 | 111.70 | 1978 – 2022 | USD/1000 board feet | Daily |
Actual | Chg | %Chg | |
---|---|---|---|
Crude Oil | 88.3100 | 0.16 | 0.18% |
Brent | 89.4800 | 0.22 | 0.25% |
Natural gas | 4.7520 | 0.122 | -2.50% |
Gasoline | 2.5722 | 0.0181 | 0.71% |
Heating Oil | 2.7266 | 0.0109 | 0.40% |
Gold | 1804.92 | 8.45 | 0.47% |
Silver | 22.767 | 0.333 | 1.49% |
Copper | 4.4405 | 0.116 | 2.68% |
Soybeans | 1527.2500 | 37 | 2.48% |
Wheat | 773.5000 | 12.25 | 1.61% |
Coal | 210.50 | 12.25 | -5.50% |
Steel | 4,778.00 | 42.00 | 0.89% |
Iron Ore | 143.50 | 8.00 | 5.90% |
Lumber | 979.90 | 45.00 | -4.39% |
More |
Cocoa Hits 1-Week High on Supply Worr…
Baltic Exchange Dry Index Rises for 4…
Canada Stocks Flat on Tuesday
Brazilian Equities Lack Direction
US Stocks Fall to Kick Off February
Canada Factory Activity Growth at 6-M…
Swiss Franc Rebounds on Weaker Dollar
Indian Rupee Weakens Post Union Budge…
Silver Rebounds to Start February but…
More
tomc732
Tom is a construction estimator with over 35 years of experience in the industry from field work to general contracting.